Edmond vs Enid: Housing
| Edmond | Enid | |
|---|---|---|
| Median Home Value | $351,400 | $154,900 |
| Median Gross Rent | $1,344/mo | $914/mo |
| Homeownership Rate | 70.3% | 61.3% |
| Rent as Share of Income | 15.6% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edmond | Enid | |
|---|---|---|
| Median Home Value | $351,400 | $154,900 |
| Median Gross Rent | $1,344/mo | $914/mo |
| Homeownership Rate | 70.3% | 61.3% |
| Rent as Share of Income | 15.6% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.