Edina vs Duluth: Housing
| Edina | Duluth | |
|---|---|---|
| Median Home Value | $646,300 | $242,700 |
| Median Gross Rent | $1,844/mo | $1,087/mo |
| Homeownership Rate | 72.4% | 59.4% |
| Rent as Share of Income | 17.2% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edina | Duluth | |
|---|---|---|
| Median Home Value | $646,300 | $242,700 |
| Median Gross Rent | $1,844/mo | $1,087/mo |
| Homeownership Rate | 72.4% | 59.4% |
| Rent as Share of Income | 17.2% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.