Dyer vs Fishers: Housing
| Dyer | Fishers | |
|---|---|---|
| Median Home Value | $322,200 | $391,000 |
| Median Gross Rent | $1,225/mo | $1,611/mo |
| Homeownership Rate | 87.7% | 76.2% |
| Rent as Share of Income | 13.7% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dyer | Fishers | |
|---|---|---|
| Median Home Value | $322,200 | $391,000 |
| Median Gross Rent | $1,225/mo | $1,611/mo |
| Homeownership Rate | 87.7% | 76.2% |
| Rent as Share of Income | 13.7% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.