Durham vs Cary: Housing
| Durham | Cary | |
|---|---|---|
| Median Home Value | $392,800 | $580,200 |
| Median Gross Rent | $1,508/mo | $1,738/mo |
| Homeownership Rate | 52.3% | 66.6% |
| Rent as Share of Income | 22.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Durham | Cary | |
|---|---|---|
| Median Home Value | $392,800 | $580,200 |
| Median Gross Rent | $1,508/mo | $1,738/mo |
| Homeownership Rate | 52.3% | 66.6% |
| Rent as Share of Income | 22.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.