Dublin vs Dayton: Housing
| Dublin | Dayton | |
|---|---|---|
| Median Home Value | $563,500 | $100,600 |
| Median Gross Rent | $1,686/mo | $918/mo |
| Homeownership Rate | 77.1% | 48.4% |
| Rent as Share of Income | 12.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dublin | Dayton | |
|---|---|---|
| Median Home Value | $563,500 | $100,600 |
| Median Gross Rent | $1,686/mo | $918/mo |
| Homeownership Rate | 77.1% | 48.4% |
| Rent as Share of Income | 12.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.