Dover vs Keene: Housing
| Dover | Keene | |
|---|---|---|
| Median Home Value | $436,700 | $252,500 |
| Median Gross Rent | $1,607/mo | $1,342/mo |
| Homeownership Rate | 52.7% | 55.1% |
| Rent as Share of Income | 20.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Keene | |
|---|---|---|
| Median Home Value | $436,700 | $252,500 |
| Median Gross Rent | $1,607/mo | $1,342/mo |
| Homeownership Rate | 52.7% | 55.1% |
| Rent as Share of Income | 20.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.