Dover vs Derry: Housing
| Dover | Derry | |
|---|---|---|
| Median Home Value | $436,700 | $391,200 |
| Median Gross Rent | $1,607/mo | $1,549/mo |
| Homeownership Rate | 52.7% | 59.1% |
| Rent as Share of Income | 20.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Derry | |
|---|---|---|
| Median Home Value | $436,700 | $391,200 |
| Median Gross Rent | $1,607/mo | $1,549/mo |
| Homeownership Rate | 52.7% | 59.1% |
| Rent as Share of Income | 20.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.