Dover vs Smyrna: Housing
| Dover | Smyrna | |
|---|---|---|
| Median Home Value | $258,900 | $291,400 |
| Median Gross Rent | $1,344/mo | $1,534/mo |
| Homeownership Rate | 46.9% | 75.8% |
| Rent as Share of Income | 26.8% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Smyrna | |
|---|---|---|
| Median Home Value | $258,900 | $291,400 |
| Median Gross Rent | $1,344/mo | $1,534/mo |
| Homeownership Rate | 46.9% | 75.8% |
| Rent as Share of Income | 26.8% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.