Dover vs Newark: Housing
| Dover | Newark | |
|---|---|---|
| Median Home Value | $258,900 | $382,500 |
| Median Gross Rent | $1,344/mo | $1,654/mo |
| Homeownership Rate | 46.9% | 50.7% |
| Rent as Share of Income | 26.8% | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Newark | |
|---|---|---|
| Median Home Value | $258,900 | $382,500 |
| Median Gross Rent | $1,344/mo | $1,654/mo |
| Homeownership Rate | 46.9% | 50.7% |
| Rent as Share of Income | 26.8% | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.