Dover vs Bear: Housing
| Dover | Bear | |
|---|---|---|
| Median Home Value | $258,900 | $304,800 |
| Median Gross Rent | $1,344/mo | $1,771/mo |
| Homeownership Rate | 46.9% | 65.1% |
| Rent as Share of Income | 26.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Bear | |
|---|---|---|
| Median Home Value | $258,900 | $304,800 |
| Median Gross Rent | $1,344/mo | $1,771/mo |
| Homeownership Rate | 46.9% | 65.1% |
| Rent as Share of Income | 26.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.