Dothan vs Hoover: Housing
| Dothan | Hoover | |
|---|---|---|
| Median Home Value | $194,000 | $412,200 |
| Median Gross Rent | $960/mo | $1,457/mo |
| Homeownership Rate | 57.1% | 71.1% |
| Rent as Share of Income | 20.6% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dothan | Hoover | |
|---|---|---|
| Median Home Value | $194,000 | $412,200 |
| Median Gross Rent | $960/mo | $1,457/mo |
| Homeownership Rate | 57.1% | 71.1% |
| Rent as Share of Income | 20.6% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.