Derby vs Wichita: Housing
| Derby | Wichita | |
|---|---|---|
| Median Home Value | $236,900 | $190,800 |
| Median Gross Rent | $1,136/mo | $975/mo |
| Homeownership Rate | 68.5% | 58.9% |
| Rent as Share of Income | 16.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Derby | Wichita | |
|---|---|---|
| Median Home Value | $236,900 | $190,800 |
| Median Gross Rent | $1,136/mo | $975/mo |
| Homeownership Rate | 68.5% | 58.9% |
| Rent as Share of Income | 16.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.