Derby vs Topeka: Housing
| Derby | Topeka | |
|---|---|---|
| Median Home Value | $236,900 | $144,200 |
| Median Gross Rent | $1,136/mo | $979/mo |
| Homeownership Rate | 68.5% | 59.0% |
| Rent as Share of Income | 16.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Derby | Topeka | |
|---|---|---|
| Median Home Value | $236,900 | $144,200 |
| Median Gross Rent | $1,136/mo | $979/mo |
| Homeownership Rate | 68.5% | 59.0% |
| Rent as Share of Income | 16.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.