Decatur vs Dothan: Housing
| Decatur | Dothan | |
|---|---|---|
| Median Home Value | $210,200 | $194,000 |
| Median Gross Rent | $896/mo | $960/mo |
| Homeownership Rate | 63.3% | 57.1% |
| Rent as Share of Income | 17.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Decatur | Dothan | |
|---|---|---|
| Median Home Value | $210,200 | $194,000 |
| Median Gross Rent | $896/mo | $960/mo |
| Homeownership Rate | 63.3% | 57.1% |
| Rent as Share of Income | 17.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.