Dayton vs Akron: Housing
| Dayton | Akron | |
|---|---|---|
| Median Home Value | $100,600 | $122,000 |
| Median Gross Rent | $918/mo | $955/mo |
| Homeownership Rate | 48.4% | 50.7% |
| Rent as Share of Income | 24.3% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dayton | Akron | |
|---|---|---|
| Median Home Value | $100,600 | $122,000 |
| Median Gross Rent | $918/mo | $955/mo |
| Homeownership Rate | 48.4% | 50.7% |
| Rent as Share of Income | 24.3% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.