Dallas vs Plano: Housing
| Dallas | Plano | |
|---|---|---|
| Median Home Value | $320,700 | $465,900 |
| Median Gross Rent | $1,472/mo | $1,841/mo |
| Homeownership Rate | 42.4% | 56.9% |
| Rent as Share of Income | 25.0% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dallas | Plano | |
|---|---|---|
| Median Home Value | $320,700 | $465,900 |
| Median Gross Rent | $1,472/mo | $1,841/mo |
| Homeownership Rate | 42.4% | 56.9% |
| Rent as Share of Income | 25.0% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.