Crosby vs Fargo: Housing
| Crosby | Fargo | |
|---|---|---|
| Median Home Value | $115,400 | $281,900 |
| Median Gross Rent | $900/mo | $946/mo |
| Homeownership Rate | 69.6% | 43.7% |
| Rent as Share of Income | 13.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Crosby | Fargo | |
|---|---|---|
| Median Home Value | $115,400 | $281,900 |
| Median Gross Rent | $900/mo | $946/mo |
| Homeownership Rate | 69.6% | 43.7% |
| Rent as Share of Income | 13.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.