Cornwall vs Erie: Housing
| Cornwall | Erie | |
|---|---|---|
| Median Home Value | $333,700 | $115,200 |
| Median Gross Rent | $3,023/mo | $870/mo |
| Homeownership Rate | 77.2% | 54.1% |
| Rent as Share of Income | 33.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cornwall | Erie | |
|---|---|---|
| Median Home Value | $333,700 | $115,200 |
| Median Gross Rent | $3,023/mo | $870/mo |
| Homeownership Rate | 77.2% | 54.1% |
| Rent as Share of Income | 33.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.