Clancy vs Bozeman: Housing
| Clancy | Bozeman | |
|---|---|---|
| Median Home Value | $469,300 | $687,900 |
| Median Gross Rent | $978/mo | $1,717/mo |
| Homeownership Rate | 86.5% | 44.7% |
| Rent as Share of Income | 9.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Clancy | Bozeman | |
|---|---|---|
| Median Home Value | $469,300 | $687,900 |
| Median Gross Rent | $978/mo | $1,717/mo |
| Homeownership Rate | 86.5% | 44.7% |
| Rent as Share of Income | 9.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.