Chester vs Barre: Housing
| Chester | Barre | |
|---|---|---|
| Median Home Value | $261,900 | $210,400 |
| Median Gross Rent | $959/mo | $1,093/mo |
| Homeownership Rate | 71.4% | 50.4% |
| Rent as Share of Income | 17.9% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chester | Barre | |
|---|---|---|
| Median Home Value | $261,900 | $210,400 |
| Median Gross Rent | $959/mo | $1,093/mo |
| Homeownership Rate | 71.4% | 50.4% |
| Rent as Share of Income | 17.9% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.