Cheney vs Topeka: Housing
| Cheney | Topeka | |
|---|---|---|
| Median Home Value | $167,900 | $144,200 |
| Median Gross Rent | $1,051/mo | $979/mo |
| Homeownership Rate | 78.0% | 59.0% |
| Rent as Share of Income | 14.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cheney | Topeka | |
|---|---|---|
| Median Home Value | $167,900 | $144,200 |
| Median Gross Rent | $1,051/mo | $979/mo |
| Homeownership Rate | 78.0% | 59.0% |
| Rent as Share of Income | 14.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.