Cary vs Raleigh: Housing
| Cary | Raleigh | |
|---|---|---|
| Median Home Value | $580,200 | $415,800 |
| Median Gross Rent | $1,738/mo | $1,572/mo |
| Homeownership Rate | 66.6% | 50.7% |
| Rent as Share of Income | 15.5% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cary | Raleigh | |
|---|---|---|
| Median Home Value | $580,200 | $415,800 |
| Median Gross Rent | $1,738/mo | $1,572/mo |
| Homeownership Rate | 66.6% | 50.7% |
| Rent as Share of Income | 15.5% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.