Carson vs Reno: Housing
| Carson | Reno | |
|---|---|---|
| Median Home Value | $453,000 | $548,300 |
| Median Gross Rent | $1,248/mo | $1,556/mo |
| Homeownership Rate | 62.3% | 49.8% |
| Rent as Share of Income | 20.7% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carson | Reno | |
|---|---|---|
| Median Home Value | $453,000 | $548,300 |
| Median Gross Rent | $1,248/mo | $1,556/mo |
| Homeownership Rate | 62.3% | 49.8% |
| Rent as Share of Income | 20.7% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.