Canton vs Dayton: Housing
| Canton | Dayton | |
|---|---|---|
| Median Home Value | $97,800 | $100,600 |
| Median Gross Rent | $850/mo | $918/mo |
| Homeownership Rate | 48.7% | 48.4% |
| Rent as Share of Income | 23.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Canton | Dayton | |
|---|---|---|
| Median Home Value | $97,800 | $100,600 |
| Median Gross Rent | $850/mo | $918/mo |
| Homeownership Rate | 48.7% | 48.4% |
| Rent as Share of Income | 23.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.