Cando vs Minot: Housing
| Cando | Minot | |
|---|---|---|
| Median Home Value | $168,100 | $257,100 |
| Median Gross Rent | $764/mo | $973/mo |
| Homeownership Rate | 64.6% | 56.7% |
| Rent as Share of Income | 17.8% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cando | Minot | |
|---|---|---|
| Median Home Value | $168,100 | $257,100 |
| Median Gross Rent | $764/mo | $973/mo |
| Homeownership Rate | 64.6% | 56.7% |
| Rent as Share of Income | 17.8% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.