Camden vs Saco: Housing
| Camden | Saco | |
|---|---|---|
| Median Home Value | $498,800 | $413,100 |
| Median Gross Rent | $1,149/mo | $1,249/mo |
| Homeownership Rate | 69.5% | 72.8% |
| Rent as Share of Income | 17.5% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Camden | Saco | |
|---|---|---|
| Median Home Value | $498,800 | $413,100 |
| Median Gross Rent | $1,149/mo | $1,249/mo |
| Homeownership Rate | 69.5% | 72.8% |
| Rent as Share of Income | 17.5% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.