Camden vs Bear: Housing
| Camden | Bear | |
|---|---|---|
| Median Home Value | $300,100 | $304,800 |
| Median Gross Rent | $1,836/mo | $1,771/mo |
| Homeownership Rate | 80.1% | 65.1% |
| Rent as Share of Income | 34.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Camden | Bear | |
|---|---|---|
| Median Home Value | $300,100 | $304,800 |
| Median Gross Rent | $1,836/mo | $1,771/mo |
| Homeownership Rate | 80.1% | 65.1% |
| Rent as Share of Income | 34.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.