Buhl vs Nampa: Housing
| Buhl | Nampa | |
|---|---|---|
| Median Home Value | $247,500 | $370,800 |
| Median Gross Rent | $1,148/mo | $1,420/mo |
| Homeownership Rate | 76.3% | 70.2% |
| Rent as Share of Income | 24.8% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buhl | Nampa | |
|---|---|---|
| Median Home Value | $247,500 | $370,800 |
| Median Gross Rent | $1,148/mo | $1,420/mo |
| Homeownership Rate | 76.3% | 70.2% |
| Rent as Share of Income | 24.8% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.