Bowman vs Minot: Housing
| Bowman | Minot | |
|---|---|---|
| Median Home Value | $174,800 | $257,100 |
| Median Gross Rent | $713/mo | $973/mo |
| Homeownership Rate | 79.4% | 56.7% |
| Rent as Share of Income | 13.6% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bowman | Minot | |
|---|---|---|
| Median Home Value | $174,800 | $257,100 |
| Median Gross Rent | $713/mo | $973/mo |
| Homeownership Rate | 79.4% | 56.7% |
| Rent as Share of Income | 13.6% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.