Bismarck vs Fargo: Housing
| Bismarck | Fargo | |
|---|---|---|
| Median Home Value | $300,300 | $281,900 |
| Median Gross Rent | $999/mo | $946/mo |
| Homeownership Rate | 65.5% | 43.7% |
| Rent as Share of Income | 15.3% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bismarck | Fargo | |
|---|---|---|
| Median Home Value | $300,300 | $281,900 |
| Median Gross Rent | $999/mo | $946/mo |
| Homeownership Rate | 65.5% | 43.7% |
| Rent as Share of Income | 15.3% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.