Beulah vs Minot: Housing
| Beulah | Minot | |
|---|---|---|
| Median Home Value | $203,300 | $257,100 |
| Median Gross Rent | $1,075/mo | $973/mo |
| Homeownership Rate | 72.2% | 56.7% |
| Rent as Share of Income | 16.8% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beulah | Minot | |
|---|---|---|
| Median Home Value | $203,300 | $257,100 |
| Median Gross Rent | $1,075/mo | $973/mo |
| Homeownership Rate | 72.2% | 56.7% |
| Rent as Share of Income | 16.8% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.