Beulah vs Fargo: Housing
| Beulah | Fargo | |
|---|---|---|
| Median Home Value | $203,300 | $281,900 |
| Median Gross Rent | $1,075/mo | $946/mo |
| Homeownership Rate | 72.2% | 43.7% |
| Rent as Share of Income | 16.8% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beulah | Fargo | |
|---|---|---|
| Median Home Value | $203,300 | $281,900 |
| Median Gross Rent | $1,075/mo | $946/mo |
| Homeownership Rate | 72.2% | 43.7% |
| Rent as Share of Income | 16.8% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.