Bennet vs Omaha: Housing
| Bennet | Omaha | |
|---|---|---|
| Median Home Value | $272,400 | $245,500 |
| Median Gross Rent | $1,260/mo | $1,187/mo |
| Homeownership Rate | 88.2% | 57.4% |
| Rent as Share of Income | 14.3% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bennet | Omaha | |
|---|---|---|
| Median Home Value | $272,400 | $245,500 |
| Median Gross Rent | $1,260/mo | $1,187/mo |
| Homeownership Rate | 88.2% | 57.4% |
| Rent as Share of Income | 14.3% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.