Belcourt vs Dickinson: Housing
| Belcourt | Dickinson | |
|---|---|---|
| Median Home Value | — | $263,700 |
| Median Gross Rent | $846/mo | $957/mo |
| Homeownership Rate | 35.8% | 61.0% |
| Rent as Share of Income | 11.2% | 13.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belcourt | Dickinson | |
|---|---|---|
| Median Home Value | — | $263,700 |
| Median Gross Rent | $846/mo | $957/mo |
| Homeownership Rate | 35.8% | 61.0% |
| Rent as Share of Income | 11.2% | 13.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.