Bear vs Smyrna: Housing
| Bear | Smyrna | |
|---|---|---|
| Median Home Value | $304,800 | $291,400 |
| Median Gross Rent | $1,771/mo | $1,534/mo |
| Homeownership Rate | 65.1% | 75.8% |
| Rent as Share of Income | 23.2% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bear | Smyrna | |
|---|---|---|
| Median Home Value | $304,800 | $291,400 |
| Median Gross Rent | $1,771/mo | $1,534/mo |
| Homeownership Rate | 65.1% | 75.8% |
| Rent as Share of Income | 23.2% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.