Bear vs Dover: Housing
| Bear | Dover | |
|---|---|---|
| Median Home Value | $304,800 | $258,900 |
| Median Gross Rent | $1,771/mo | $1,344/mo |
| Homeownership Rate | 65.1% | 46.9% |
| Rent as Share of Income | 23.2% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bear | Dover | |
|---|---|---|
| Median Home Value | $304,800 | $258,900 |
| Median Gross Rent | $1,771/mo | $1,344/mo |
| Homeownership Rate | 65.1% | 46.9% |
| Rent as Share of Income | 23.2% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.