Bath vs Bangor: Housing
| Bath | Bangor | |
|---|---|---|
| Median Home Value | $310,900 | $219,600 |
| Median Gross Rent | $1,044/mo | $1,055/mo |
| Homeownership Rate | 64.3% | 47.2% |
| Rent as Share of Income | 18.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bath | Bangor | |
|---|---|---|
| Median Home Value | $310,900 | $219,600 |
| Median Gross Rent | $1,044/mo | $1,055/mo |
| Homeownership Rate | 64.3% | 47.2% |
| Rent as Share of Income | 18.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.