Basin vs Evanston: Housing
| Basin | Evanston | |
|---|---|---|
| Median Home Value | $157,300 | $280,900 |
| Median Gross Rent | $903/mo | $805/mo |
| Homeownership Rate | 72.0% | 71.3% |
| Rent as Share of Income | 16.5% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Basin | Evanston | |
|---|---|---|
| Median Home Value | $157,300 | $280,900 |
| Median Gross Rent | $903/mo | $805/mo |
| Homeownership Rate | 72.0% | 71.3% |
| Rent as Share of Income | 16.5% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.