Avon vs Carmel: Housing
| Avon | Carmel | |
|---|---|---|
| Median Home Value | $323,800 | $486,800 |
| Median Gross Rent | $1,538/mo | $1,712/mo |
| Homeownership Rate | 70.9% | 74.3% |
| Rent as Share of Income | 18.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avon | Carmel | |
|---|---|---|
| Median Home Value | $323,800 | $486,800 |
| Median Gross Rent | $1,538/mo | $1,712/mo |
| Homeownership Rate | 70.9% | 74.3% |
| Rent as Share of Income | 18.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.