Avon vs Aurora: Housing
| Avon | Aurora | |
|---|---|---|
| Median Home Value | $548,900 | $469,100 |
| Median Gross Rent | $2,192/mo | $1,835/mo |
| Homeownership Rate | 47.7% | 62.4% |
| Rent as Share of Income | 29.5% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avon | Aurora | |
|---|---|---|
| Median Home Value | $548,900 | $469,100 |
| Median Gross Rent | $2,192/mo | $1,835/mo |
| Homeownership Rate | 47.7% | 62.4% |
| Rent as Share of Income | 29.5% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.