Avon vs Arvada: Housing
| Avon | Arvada | |
|---|---|---|
| Median Home Value | $548,900 | $632,600 |
| Median Gross Rent | $2,192/mo | $1,888/mo |
| Homeownership Rate | 47.7% | 75.3% |
| Rent as Share of Income | 29.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avon | Arvada | |
|---|---|---|
| Median Home Value | $548,900 | $632,600 |
| Median Gross Rent | $2,192/mo | $1,888/mo |
| Homeownership Rate | 47.7% | 75.3% |
| Rent as Share of Income | 29.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.