Aspen vs Arvada: Housing
| Aspen | Arvada | |
|---|---|---|
| Median Home Value | $819,900 | $632,600 |
| Median Gross Rent | $2,081/mo | $1,888/mo |
| Homeownership Rate | 57.1% | 75.3% |
| Rent as Share of Income | 33.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aspen | Arvada | |
|---|---|---|
| Median Home Value | $819,900 | $632,600 |
| Median Gross Rent | $2,081/mo | $1,888/mo |
| Homeownership Rate | 57.1% | 75.3% |
| Rent as Share of Income | 33.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.