Ansted vs Wheeling: Housing
| Ansted | Wheeling | |
|---|---|---|
| Median Home Value | $68,700 | $146,500 |
| Median Gross Rent | $988/mo | $794/mo |
| Homeownership Rate | 71.9% | 59.8% |
| Rent as Share of Income | 30.9% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ansted | Wheeling | |
|---|---|---|
| Median Home Value | $68,700 | $146,500 |
| Median Gross Rent | $988/mo | $794/mo |
| Homeownership Rate | 71.9% | 59.8% |
| Rent as Share of Income | 30.9% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.