Akron vs Dayton: Housing
| Akron | Dayton | |
|---|---|---|
| Median Home Value | $122,000 | $100,600 |
| Median Gross Rent | $955/mo | $918/mo |
| Homeownership Rate | 50.7% | 48.4% |
| Rent as Share of Income | 23.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Akron | Dayton | |
|---|---|---|
| Median Home Value | $122,000 | $100,600 |
| Median Gross Rent | $955/mo | $918/mo |
| Homeownership Rate | 50.7% | 48.4% |
| Rent as Share of Income | 23.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.